Termal Modul | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
Pixel Interval | 17μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk (@25 °C,F# = 1.1) |
Lens (Focal Length) | 3.1 mm |
IFOV | 5.48 mrad |
Field of View | 50° × 37.2° (H × V) |
Min. Focusing Distance | 0.2 m |
Aperture | F 1.1 |
Optical Module | |
Max. Image Resolution | 2688 × 1520 |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Shutter Speed | 1 s to 1/100,000 s |
Lens (Focal Length) | 4 mm |
Field of View | 84° × 44.8° (H × V) |
WDR | 120 dB |
Day & Night | IR cut filter with auto switch |
Image Function | |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
Smart Function | |
VCA (Video Content Analysis) | 4 VCA rule types (line crossing, intrusion, region entrance, and region exiting), up to 8 VCA rules in total. |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). |
Temperature Range | -20 °C to + 150 °C (-4 °F to + 302°F) |
Temperature Accuracy | ± 8 °C (± 14.4 °F) |
Fire Detection | Dynamic fire point detection, up to 10 fire points detectable. |
Infrared | |
IR Distance | Up to 40 m |
IR Intensity and Angle | Automatically adjusted |
Network | |
Main Stream | Visible Light: 50Hz: 25fps (2688 × 1520), 25fps (1920 × 1080), 25fps (1280 × 720) Visible Light: 60Hz: 30fps (2688 × 1520), 30fps (1920 × 1080), 30fps (1280 × 720) Thermal: 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240 |
Sub-stream | Visible Light: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) Visible Light: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 704 × 576, 352 × 288, 320 × 240 |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | |
Alarm Input | 2-ch inputs (0-5 VDC) |
Alarm Output | 2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage/audio alarm/white light alarm |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1, Reset Button |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. 1, RS-485 interface |
SD Memory Card | Built-in micro SD card slot, support Micro SD/SDHC/SDXC card (up to 128 GB) Supports manual/alarm recording |
Analog Video Output | 1.0 V [p-p]/75 Ω, PAL/NTSC |
Application Programming | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE9+, Chrome 31-44, Firefox 30-51, Safari 5.02+(mac) |
General | |
Menu language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 12 VDC ± 20%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 12 VDC ± 20%: 0.65 A, max. 7.5 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 8 W |
Working Temperature/Humidity | Temperature: -40 °C to 65 °C (-40 °F to 149 °F) Humidity: 95% or less |
0532 731 07 30 Detaylı bilgi için müşteri temsilcisi ile irtibata geçin.
Kampanyalarımızdan, fırsatlarımızdan ve etkinliklerimizden ilk önce siz haberdar olmak istiyorsanız, bize abone olmayı unutmayın!!!
Size çok sık eposta veya bildiri gönderimi yapılmayacağını garanti ediyoruz, istediğiniz zaman abonelik listemizden çıkabilirsiniz.